Washington | Atlanta | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Berndn cf | 3 0 1 0 | Prado lf | 4 2 2 4 | |
Morse ph-lf | 1 0 0 0 | McLoth cf | 4 0 2 0 | |
Dsmnd ss | 5 0 0 0 | C.Jones 3b | 4 1 1 1 | |
Werth rf | 5 0 0 0 | McCnn c | 5 0 1 1 | |
L.Nix lf-cf | 4 1 1 0 | Uggla 2b | 3 0 0 0 | |
AdLRc 1b | 3 2 1 1 | Hinske rf | 4 0 0 0 | |
Espinos 2b | 3 1 1 2 | Fremn 1b | 3 1 0 0 | |
Slaten p | 0 0 0 0 | AlGnzlz ss | 4 1 2 0 | |
IRdrgz c | 4 1 1 1 | D.Lowe p | 2 0 0 0 | |
Cora 3b | 4 0 0 0 | Gearrin p | 0 0 0 0 | |
Zmrmn p | 3 0 0 0 | Conrad ph | 0 1 0 0 | |
SBurntt p | 0 0 0 0 | OFlhrt p | 0 0 0 0 | |
HrstnJr 2b | 0 0 0 0 | Venters p | 0 0 0 0 | |
Mather ph | 1 0 0 0 | |||
Kimrel p | 0 0 0 0 | |||
Totals | 35 5 5 4 | Totals | 34 6 8 6 |
Washington | 020 | 201 | 000 | 0—5 |
---|---|---|---|---|
Atlanta | 001 | 000 | 400 | 1—6 |
One out when winning run scored.
E_Uggla (3). LOB_Washington 5, Atlanta 6. 2B_L.Nix (4). HR_Espinosa (4), I.Rodriguez (2), Prado (5), C.Jones (4). SB_Bernadina (3), Desmond (13). S_McLouth.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Zimmermann | 6 1-3 | 5 | 3 | 3 | 2 | 11 |
S.Burnett BS,3-7 | 2-3 | 1 | 2 | 2 | 1 | 0 |
Slaten L,0-1 | 2 1-3 | 2 | 1 | 1 | 2 | 1 |
Atlanta | ||||||
D.Lowe | 6 | 5 | 5 | 5 | 3 | 6 |
Gearrin | 1 | 0 | 0 | 0 | 0 | 3 |
O'Flaherty | 1 | 0 | 0 | 0 | 0 | 1 |
Venters | 1 | 0 | 0 | 0 | 1 | 2 |
Kimbrel W,1-1 | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by D.Lowe (Espinosa).
Umpires_Home, Jim Joyce; First, Ron Kulpa; Second, Jim Wolf; Third, Derryl Cousins.
T_3:04. A_19,758 (49,586).
Комментариев нет:
Отправить комментарий